Name / Brand of Shareholder | Capital Ratio | ||
---|---|---|---|
Group | Amount (₺) | Ratio (%) | |
T.C. Ziraat Bankası A.Ş. | A | 714.219.129 | 15,22 |
T.C. Ziraat Bankası A.Ş. | B | 3.090.371.040 | 65,84 |
Shares Outstanding | B | 889.029.831 | 18,94 |
Total | 4.693.620.000 | 100,00 |
“Group A shares hold the privilege of nominating the board of directors. All members of the board of directors, with the exception of the independent members, are chosen from among the nominees determined by group A shareholders while the independent members of the board are selected by the General Assembly among the nominees determined by group A and group B shareholders. There are no privileges regarding voting rights. ”